Mission Trajectory
SOL 01 // Sunday 2/22
| Time | Objective | Location |
|---|---|---|
| 10:00 - 10:30 | Mile | TBD |
| 10:30 - 11:30 | Obstacle Course | TBD |
| 11:45 - 12:30 | Tug of War | TBD |
| 13:00 - 14:00 | Boomcup | TBD |
| 14:00 - 16:00 | Dean's Brunch | TBD |
SOL 02 // Monday 2/23
| Time | Objective | Location |
|---|---|---|
| 10:30 - 14:00 | Cheap Lunch | TBD |
| 17:00 - 18:00 | Poop the Potato | TBD |
| 18:30 - 19:30 | Eating Contest | TBD |
| 20:00 - 22:00 | Amazing Race | TBD |
SOL 03 // Tuesday 2/24
| Time | Objective | Location |
|---|---|---|
| 10:30 - 14:00 | Cheap Lunch | TBD |
| 16:00 - 17:00 | Water Pong | TBD |
| 17:00 - 18:00 | Bags | TBD |
| 18:00 - 19:00 | Save the Astronaut | TBD |
| 21:00 - 23:00 | Hide N' Seek | TBD |
SOL 04 // Wednesday 2/25
| Time | Objective | Location |
|---|---|---|
| 10:30 - 13:30 | Cheap Lunch | TBD |
| 17:00 - 18:00 | Human Knot | TBD |
| 18:30 - 19:30 | Build a Spaceship | TBD |
| 21:00 - 24:00 | Tour of Establishments | TBD |
SOL 05 // Thursday 2/26
| Time | Objective | Location |
|---|---|---|
| 10:30 - 14:00 | Cheap Lunch | TBD |
| 17:00 - 18:00 | 3 Leg Race | TBD |
| 18:00 - 19:00 | Secret Event | TBD |
| 21:30 - 23:30 | Broomball | TBD |
SOL 06 // Friday 2/27
| Time | Objective | Location |
|---|---|---|
| 10:30 - 14:00 | Cheap Lunch | TBD |
| 17:30 - 19:30 | Engineering Relay | TBD |
| 20:00 - 21:30 | Murder Mystery | TBD |
SOL 07 // Saturday 2/28
| Time | Objective | Location |
|---|---|---|
| 22:30 - 02:00 | Semi-Formal | TBD |